Insurance
CoverageOMEGA CAR RENTAL offers civil liability insurance according to the limits established by law, which are established in the rental contract.
Civil liability and property damage Included in the civil liability coverage and damage to third parties (persons or things) is total coverage up to a maximum limit of 17,500,000.00 million Argentine pesos, in addition to complete coverage for total loss of the vehicle due to fire or theft and/or or theft
Total coverage for Damages with excess
Crash protection
Public liability and property damage Included in the public liability and property damage coverage is total coverage up to a maximum limit of 17,500,000.00 million Argentine pesos, as well as complete coverage for total loss of the vehicle due to fire or robbery and/or theft.
Protection against theft / partial or total theft This coverage is included in the rate, respecting the values according to the category of the vehicle.
Coverage and exemptions The rate includes insurance coverage against third parties with a franchise or deductible that varies according to the type of vehicle
Categories | Guarantee | Franchise for Theft / Larceny (Partial or Total) up to |
Franchise for Overturn |
---|---|---|---|
STANDARD | $ 90.000,00 | $ 210.000,00 | $ 520.000,00 |
STANDARD PLUS | $ 90.000,00 | $ 210.000,00 | $ 520.000,00 |
SEDAN CLASSIC | $ 90.000,00 | $ 210.000,00 | $ 520.000,00 |
SEDAN FULL | $ 90.000,00 | $ 210.000,00 | $ 520.000,00 |
SEDAN FULL /AUT | $ 90.000,00 | $ 340.000,00 | $ 640.000,00 |
FAMILY | $ 90.000,00 | $ 340.000,00 | $ 640.000,00 |
CARGO | $ 90.000,00 | $ 340.000,00 | $ 640.000,00 |
ADVENTURE | $ 50.000,00 | $ 180.000,00 | $ 350.000,00 |
ADVENTURE 4X4 | $ 140.000,00 | $ 340.000,00 | $ 640.000,00 |
EXECUTIVE | $ 140.000,00 | $ 340.000,00 | $ 640.000,00 |
VIP | $ 140.000,00 | $ 340.000,00 | $ 640.000,00 |
VIP TIPTRONIC | $ 140.000,00 | $ 340.000,00 | $ 640.000,00 |
PREMIUM | $ 140.000,00 | $ 340.000,00 | $ 840.000,00 |
GREEN CONCEPT | $ 140.000,00 | $ 340.000,00 | $ 840.000,00 |
LUXURY | $ 240.000,00 | $ 830.000,00 | $ 2.100.000,00 |
SPORT PREMIUM | $ 240.000,00 | $ 500.000,00 | $ 1.300.000,00 |
SPORT LUXURY | $ 240.000,00 | $ 830.000,00 | $ 2.100.000,00 |
MINI VAN ECONOMIC | $ 140.000,00 | $ 340.000,00 | $ 640.000,00 |
MINI VAN | $ 240.000,00 | $ 340.000,00 | $ 840.000,00 |
VAN EXECUTIVE | $ 240.000,00 | $ 830.000,00 | $ 2.100.000,00 |
4X4 PICK UP | $ 240.000,00 | $ 340.000,00 | $ 840.000,00 |
4X4 LUXURY | $ 240.000,00 | $ 830.000,00 | $ 2.100.000,00 |
The insurance coverage policies are subject to global change, and, therefore, we ask our customers to check their values at the time of renting the unit.